CPPLogo2006
#Page Contents#Folder Contents#What's New?#Translations#Email this page#Search
Realms
Home
Education
Positive Practices
Learning by Design
  Research and Evaluation


What's New?
Link Mania

Index: Data Collection

Resources

Page Contents

Primary List


Primary List

American Evaluation Association | http://www.eval.org/

American Psychological Association| http://www.apa.org/

American Statistical Association | http://www.amstat.org/

Association of Test Publishers| http://www.testpublishers.org/

BUROS Institute of Mental Measurements| http://www.unl.edu/buros/

Civics Assessment, National Assessment of Educational Progress| http://nces.ed.gov/nationsreportcard/civics/civics.asp

E S R C Qualitative Data Archival Resource Centre (Qualidata)| http://www.essex.ac.uk/qualidata/

Edutest.com: Online Assessment with Immediate Results | http://www.edutest.com/

Ethical Guidelines for Statistical Practice, American Statistical Association | http://www.amstat.org/profession/ethicalstatistics.html

FairTest: The National Center for Fair & Open Testing | http://www.fairtest.org/

Joint Committee on Testing Practices | http://www.apa.org/science/jctpweb.html

National Assessment of Educational Progress | http://nces.ed.gov/nationsreportcard/site/home.asp

National Center for Education Statistics | http://nces.ed.gov/

National Center for Research on Evaluation, Standards, and Student Testing (CRESST) | http://cresst96.cse.ucla.edu/index

National Council on Measurement in Education (NCME) | http://www.assessment.iupui.edu/NCME/WNCME.html

National Educational Research Policy and Priorities Board, a Federal advisory body established by the Congress and appointed by the Secretary of the U.S. Department of Education | http://www.ed.gov/offices/OERI/NERPPB/

Practical Assessment, Research and Evaluation (PARE) | http://www.ericae.net/pare/Articles

Project STAR, a Corporation for National Service sponsored technical assistance provider in evaluation | http://www.projectstar.org/Library/service_learning.html

PsychInfo Database | http://www.psycinfo.com/

Qualitative Inquiry Project| http://www.nova.edu/ssss/qualinq.html

Research Methods Resources from the College of Education at Arizona State University | http://research.ed.asu.edu/

StatPages.net: Web Pages that Perform Statistical Calculations! | http://members.aol.com/johnp71/javastat.html

The Joint Committee on Standards for Educational Evaluation| http://www.wmich.edu/evalctr/jc/

UCLA Statistics Homepage| http://www.stat.ucla.edu/

University of Southern Alabama | http://entropy.me.usouthal.edu/servlern/Eval.htm
#prev#next#top#bottom

Contact Us

Enter feedback, comments, questions, or suggestions:

Enter your name:

Enter email address (if you have one):

Send us your comments.

Email this page

Add or change any text to your message in the text field below:

Enter recipient's email address:

Enter your name (optional):

Enter your email address (optional):

Send this page.

Folder Contents
  Academic Achievement...
Books
Career Preparation
  Civic Responsibility...
Links
  Performance Indicators
  Personal Development...
Quality Indicators
Resources
  Technology Indicators
  Technology Scales and...
  Technology-Related...


Utilities
Search
Quick Search
(Best for current topics)
Enter keywords:

exact match
Google

(Indexed quarterly)
positivepractices.com
WWW
Translations

Caution: Machine generated language translations may contain significant errors. Use with care.

Google Translations
AltaVista Translations

About UsContact UsHelpPoliciesSiteMap#Top

Update: 2006-04-25T11:34:43-07:00